Different Posting and addition of companies, Franchises, properties accordingly
Posting | Companies Properties New Franchises |
1984 – 2001 Lower Ranks | None |
2002 – 2008 Under Musharraf | 25 – New Companies 53 – New Franchises with an investment of $16 million |
2009 – 2011 CoS to CM & GOC | 5 – New Companies 25 – New Franchises with an investment of $7.5 million 1 residential property worth $170,000 |
2012 – 2016 DG-ISPR | 43 – New Companies 75 – New Franchises with an investment of $22.5 million 7 Commercial and 2 residential properties for $3.1 million |
2017 – 2020 IG Arms, Commander Southern Command, Chairman CPEC | 26 – New Companies 21 – New Franchises with an investment of $6.3 million 6 new commercial and 2 residential properties were developed having value $11.2 million |
Total known investments that can be traced from the documents that can be obtained. | 99 – Total Companies 174 – Franchises were established for which an investment of $52.2 million was made. After closure of some franchises few months back, now 133 are operational. (876 Caror Pak rupees) 13 Commercial Properties and 5 residential Properties were made having value $14.54 (243 Caror Pak rupees) Total money spent: $66.74 million (1,119 Caror Pak rupees) |
Comment (1)
Bajwa family business empire grew in four countries in sync with Asim Bajwa’s rise in military - Fact Focus
22 Feb 2022[…] Table of details of numbers of companies and franchises and total investments made during different … […]