Year-wise Addition of Restaurant Franchises by the Bajwa Family
Here is the detail of year-wise addition of Restaurant Franchises of Papa John’s Pizza and Dairy Queen in United States, UAE and Canada and the estimated investment on them.
Year | Number of Franchises Added | Location | Estimated Investment |
2001 | 0 | – | – |
2002 | 2 | Ohio, US | $0.6 Million |
2003 | 0 | – | – |
2004 | 3 | Pittsburg, Pennsylvania, US | $0.9 Million |
2005 | 0 | – | – |
2006 | 10 | Youngstown, Ohio and Erie, Pennsylvania, US | $3 Million |
2007 | 10 | Pennsylvania, US | $3 Million |
2008 | 28 | 27 in Indiana and Michigan, US and 1 in Ontario, Canada | $8.4 Million |
2009 | 2 | Canada | $0.6 Million |
2010 | 23 | 2 in Canada and 21 in Jacksonville, Florida, US | $6.9 Million |
2011 | 0 | – | – |
2012 | 23 | Buffalo, Jamestown New York, US Indiana US Illinoi, US (All Franchise stores in 2012 were added after June 2012) | $6.9 Million |
2013 | 29 | 25 in Pittsburg, Pennsylvania, Philadelphia and 4 in Pennsylvania, US with Jerome Bettis | $8.7 Million |
2014 | 0 | – | – |
2015 | 2 | 2 Franchises of Dairy Queen in UAE | $0.6 Million |
2016 | 21 | Indiana and Illinois, US | $6.3 Million |
2017 | 1 | 1 Franchise of Dairy Queen in UAE | $0.3 Million |
2018 | 15 | Ohio and Wisconsin, US | $4.5 Million |
2019 | 0 | – | – |
2020 | 5 | Illinois and Wisconsin | $1.5 Million |
Total | 174 (Currently 133 are operational) | US, Canada and US | $52.2 Million |
Comment (1)
Bajwa family business empire grew in four countries in sync with Asim Bajwa’s rise in military - Fact Focus
22 Feb 2022[…] Year-wise detail of setting up of Franchises along with estimated investment […]